Sign In | Join Free | My udpf.com |
|
Brand Name : ATO
Certification : API
Place of Origin : CHINA
Payment Terms : L/C, T/T
Packaging Details : pallet
Color : as Requested
Height : 550
Weight : 15
Transport Package : Polywood case and pallet
Specification : API-10D
API Standard Non-Welded Spring Bow Integral Centralizer
No. | Specification | Bow Type | ID(mm) | Length (mm) |
Max. O.D (mm) |
Bow Spring |
1 | 5-1/2"*8-1/2" | I,II | 142-148 | 650±50 | 225±5 | 5 |
2 | 7"*8-1/2" | I,II | 181-186 | 650±50 | 235±5 | 6 |
3 | 9-5/8"*12-1/4" | I,II | 250-255 | 650±50 | 330±5 | 8 |
4 | 10-3/4"*12-1/4" | I,II | 274-276 | 650±50 | 330±5 | 9 |
5 | 13-3/8"*17-1/2" | I,II | 342-347 | 650±50 | 450±5 | 11 |
6 | 20"*26" | I,II | 510±1 | 600±50 | 660±5 | 12 |
Specification | In-Dia | Height | Total height | Largest Dia |
5"*12-1/4" | 128-131 | 105 | 690 | 330 |
5"*20" | 128-131 | 105 | 720 | 535 |
5-1/2"*7" | 142-148 | 55 | 650 | 215 |
5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |
6"*8-1/2" | 156-158 | 55 | 650 | 235 |
7"*8-1/2" | 181-186 | 55 | 650 | 235 |
7"*9-5/8" | 181-186 | 55 | 650 | 255 |
7-5/8"*9-5/8" | 197-201 | 55 | 650 | 275 |
9-5/8"*12-1/4" | 250-255 | 55 | 650 | 330 |
13-3/8"*17-1/2" | 342-347 | 55 | 650 | 450 |
5-1/2"*8-1/2" | 142-148 | 110 | 650 | 225 |
7"*9-5/8" | 181-186 | 110 | 650 | 255 |
7"*8-1/2" | 181-186 | 110 | 650 | 235 |
5"*6-1/2" | 128-131 | 110 | 650 | 175 |
7-5/8"*9-1/2" | 196-200 | 110 | 650 | 250 |
10-3/4"*12-1/4" | 274-276 | 110 | 650 | 330 |
5"*6-1/4" | 130-132 | 110 | 650 | 170 |
9-5/8"*12-1/4" | 250-255 | 110 | 650 | 330 |
13-3/8"*17-1/2" | 342-347 | 110 | 650 | 450 |
5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |
![]() |
Non Welded Drilling Handling Tools Spring Bow Integral Centralizer API Standard Images |