Sign In | Join Free | My udpf.com |
|
Brand Name : ATO
Certification : API
Place of Origin : CHINA
Payment Terms : L/C, L/C
Packaging Details : Wooden BOX
Product Name : Drill Pipe Thread Protector
Material : Steel & Plastic
Connection : Thread Connection
Usage : To Protect The End Thread Of Tubular
Application : Drill Pipe
Machine Type : Drilling Tool
Heavy Duty Plastic Drill Pipe Thread Protector Drilling Rig Spare Parts
Thread Protector Description:
Thread Protectors are designed to provide protection to the connections during handing transportation,and to prevent debris from entering the threads and tube body. The threads are made in such a manner that they cover all the threads of the connections and prevent the thread protector from stripping or vibrating loose.
Heavy duty plastic Drill Pipe Thread Protectors are used for protect the thread of drill pipes, drill collars, drill subs and
other drilling tools. It is made of HDPE and other material to ensures the impact strength, stress cracking resistance and low temperature resistance of the thread protectors. Our heavy duty plastic thread protectors are beautiful in appearance, high in strength, good in rigidity, easy to use for loading and unloading, scientific and reasonable structure design and advanced production technology, which ensure the high quality of the products.
We can produce the thread protectors of NC connection, REG connection, IF connection, FH connection, DSTJ connection, VX connection, VF connection, HT connection, PAC connection.
e | Thread |
1 1/2" | AMMT |
2 3/8" | NU, EU, NUE, EUE, REG, NC, IF, VAM, VAM TOP, OTTM |
NC26 (2 3/8") | IF |
2 7/8" | NU, EU, REG, PAC, PAC DS HT PAC, NUE, EUE, REG, NC, IF, VAM, VAM TOP, OTTM |
NC31 (2 7/8") | IF |
3 1/2" | NU, EU, REG, FH, NUE, EUE, REG, NC, IF, VAM, VAM TOP, OTTM |
NC38 (3 1/2") | IF |
4" | EU, FH, NUE, EUE, REG, NC, IF, VAM, VAM TOP, OTTM |
NC 46(4") | IF |
4 1/2" | NU, EU, STC, LTC, BTC, REG, XH, FH, NUE, EUE, NC, IF, VAM, VAM TOP, OTTM |
NC 50 (4 1/2") | IF |
5" | STC, LTC, BTC |
5 1/2" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
6 5/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
7" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
7 5/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
8 5/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
9 5/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
10 3/4" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
11 3/4" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
13 3/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
16" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
18 5/8" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
20" | STC, LTC, BTC, REG, XH, FH, NC, IF, VAM, VAM TOP, OTTM |
![]() |
Heavy Duty Plastic Pipe Thread Protector Drilling Tool Images |